How to Export Congressional Stock Trade Disclosures (STOCK Act Filings)
Members of the US House of Representatives are legally required to disclose their stock trades, but the official filings are individual PDFs with no bulk export or API. This tool reads the House Clerk's disclosure bulk index and returns every trade as structured data — ticker, transaction type, amount range, and filing dates.
In short: Reading through individual PDF disclosure filings one at a time doesn't scale for tracking trading activity across hundreds of members of Congress. This tool automates it — you get structured, ready-to-use data instead of copying it by hand.
What the data shows: In this sample of 8 disclosed trades across 8 different members of Congress, filings landed an average of 17 days after the actual transaction date — well within the STOCK Act's 45-day disclosure window, but still a meaningful lag between when a trade happens and when the public can see it.
Sample data
| Member | Ticker | Type | Amount Range | Filed |
|---|---|---|---|---|
| Richard W. Allen | INTU | Sale | $15,001 - $50,000 | 7/15/2026 |
| Mark Alford | AMZN | Sale (partial) | $1,001 - $15,000 | 3/31/2026 |
| Jake Auchincloss | STT | Sale (partial) | $15,001 - $50,000 | 2/19/2026 |
| Cliff Bentz | INTC | Sale | $1,001 - $15,000 | 5/9/2026 |
| Brian Babin | CODI | Sale | $1,001 - $15,000 | 5/18/2026 |
| Sheri Biggs | KRSOX | Purchase | $1,001 - $15,000 | 2/17/2026 |
| Ed Case | AAPL | Purchase | $1,001 - $15,000 | 3/14/2026 |
| Gilbert Cisneros | AEIS | Purchase | $1,001 - $15,000 | 2/13/2026 |
What each field means
| Field | Description |
|---|---|
filerName, state, district | Member of Congress who filed the disclosure, and their state/district |
assetName, ticker, assetType | The traded asset and its ticker symbol |
transactionType, transactionDate | Purchase, sale, or exchange, and when it happened |
amountLow, amountHigh, amountMidpoint | Disclosed amount range (exact amounts are not required by law) and its midpoint |
filingDate, notificationDate, disclosureDelayDays | When the filing was submitted and how many days after the trade it was disclosed |
pdfUrl | Link to the original PDF filing |
How to use it
- Open the tool on Apify (link below).
- Fill in the search form — no code required.
- Run it and wait for it to finish (usually seconds).
- Download your results as JSON, CSV, or Excel.
Frequently asked questions
Do I need to know how to code?
No. You pick a filing year and download the results as JSON, CSV, or Excel.
Is this real-time data?
Yes, every run fetches current filings directly from the House Clerk's disclosure system at the time you run it.
Why is it a range instead of an exact amount?
The STOCK Act only requires members to disclose an amount range (e.g. $15,001-$50,000), not the exact trade value — this tool returns the range as filed.