How to Export Indeed Job Listings (Salary, Location, Remote Status)
Indeed is the largest job board in the US, but there's no official way to bulk-export search results — just a paginated results page meant for one-by-one browsing. This tool searches by job title and location and returns listings as structured data: salary range, company rating, remote status, job type, and posting date.
In short: Manually scrolling through Indeed search results and copying listings doesn't scale for market research or building a job feed, and new postings appear constantly. This tool automates it — you get structured, ready-to-use data instead of copying it by hand.
What the data shows: In this sample of 12 "software developer" listings in New York, 50% were remote — a labor-market signal that's buried in individual listing pages but obvious once the data is structured.
Sample data
| Role | Company | Location | Salary | Type |
|---|---|---|---|---|
| Staff Software Engineer - AI Trainer | DataAnnotation | Remote | $50 - $100 an hour | Contract |
| Junior Full-Stack Engineer (.NET / An... | Donnelly & Moore Corporation | Remote | From $50 an hour | Contract |
| Frontend Developer - AI Trainer | DataAnnotation | Remote | $50 - $100 an hour | Contract |
| IT Software Developer | HAMASPIK CHOICE INC | Spring Valley, NY 10977 | $110,000 - $150,000 a year | Full-time |
| Staff Software Engineer - AI Trainer | DataAnnotation | Remote | $50 - $100 an hour | Contract |
| SAS programmer | JN Data Resolution LLC | Florham Park, NJ 07932 | $82,000 a year | Full-time |
| RPG Programmer | Vormittag Associates, Inc. | Ronkonkoma, NY 11779 | $32 - $62 an hour | Full-time |
| On-Site Lead Implementor/Programmer | Transaero Inc. | Melville, NY 11747 | $110,000 - $120,000 a year | Full-time |
| GCP DevOps Engineer - AI trainer | micro1 | Remote | $200,000 - $300,000 a year | Contract |
| Data Pipeline Reliability Engineer | DCI Solutions | New York, NY 10011 | $160,000 - $200,000 a year | Full-time |
What each field means
| Field | Description |
|---|---|
title, company, companyRating, companyReviewCount | Job title and hiring company, with Indeed's company rating if available |
location, isRemote | Job location and whether it's listed as remote |
salary, salaryMin, salaryMax, salaryType | Salary as displayed and parsed into a min/max range with pay type (hourly, yearly) |
jobType, jobTypes | Full-time, part-time, contract, etc. |
postedDate, postedRelativeTime | When the listing was posted |
snippet, url, easyApply, urgentlyHiring | Job preview text, direct link, and Indeed badges |
How to use it
- Open the tool on Apify (link below).
- Fill in the search form — no code required.
- Run it and wait for it to finish (usually seconds).
- Download your results as JSON, CSV, or Excel.
Frequently asked questions
Do I need to know how to code?
No. You enter job titles/keywords and locations, then download the results as JSON, CSV, or Excel.
Is this real-time data?
Yes, every run fetches current listings directly from Indeed at the time you run it.
Which countries are supported?
US, UK, Canada, Australia, Ireland, India, Singapore, South Africa, and New Zealand — Indeed's regional domains.