How to Export UK Property Listings (Rightmove: Price, Size, Bedrooms)
Rightmove is the UK's largest property portal, but comparing listings across a region or calculating price-per-square-foot means opening dozens of pages by hand — Rightmove doesn't show that figure itself. This tool searches any UK region for sale or rental listings and returns price, size, bedrooms, bathrooms, agent details, and location as structured data.
In short: Manually comparing UK property listings by hand doesn't scale, and the one number that matters most for comparison — price per square foot — isn't shown anywhere on the site. This tool automates it — you get structured, ready-to-use data instead of copying it by hand.
What the data shows: In this sample of 10 London properties for sale, the average price came out to roughly £4070 per square foot — a benchmark Rightmove doesn't calculate or display anywhere on its own listing pages.
Sample data
| Address | Price | Size | Bed | Bath |
|---|---|---|---|---|
| Gordon Road, London | £500,000 | 668 sq. ft. | 1 | 1 |
| One Hyde Park, Knightsbridge, London, SW1X | £60,000,000 | 9,000 sq. ft. | 5 | 5 |
| Avenue Road, St Johns Wood, London, NW8 | £49,950,000 | 21,659 sq. ft. | 10 | 8 |
| Balfour Place, Mayfair, London, W1K | £49,500,000 | 9,727 sq. ft. | 7 | 8 |
| Whistler Square, London, SW1W | £47,000,000 | 13,067 sq. ft. | 7 | 8 |
| One Hyde Park, Knightsbridge, London, SW1X | £46,000,000 | 9,125 sq. ft. | 5 | 5 |
| Cornwall Gardens, London, SW7 | £45,000,000 | 11,900 sq. ft. | 14 | 15 |
| Upper Brook Street, London, W1K | £42,500,000 | 14,289 sq. ft. | 6 | 7 |
| Upper Brook Street, London, W1K | £42,500,000 | 14,289 sq. ft. | 6 | 7 |
| Park Modern, 123 Bayswater Road, London, W2 | £42,000,000 | 5,581 sq. ft. | 5 | 5 |
What each field means
| Field | Description |
|---|---|
address, latitude, longitude | Property location |
price, priceDisplay, priceQualifier, currency | Listed price and how it's displayed (e.g. "POA", "offers over") |
propertyType, fullType, tenure, displaySize | Property type, tenure (freehold/leasehold), and floor area |
bedrooms, bathrooms | Room counts |
description, keyFeatures, numberOfImages, numberOfFloorplans | Listing description, highlighted features, and media counts |
agent, agentPhone, addedDate, url | Listing agent contact and when it was added |
How to use it
- Open the tool on Apify (link below).
- Fill in the search form — no code required.
- Run it and wait for it to finish (usually seconds).
- Download your results as JSON, CSV, or Excel.
Frequently asked questions
Do I need to know how to code?
No. You enter a Rightmove location identifier (copied from a Rightmove search URL) and pick sale or rent, then download the results as JSON, CSV, or Excel.
Is this real-time data?
Yes, every run fetches current listings directly from Rightmove at the time you run it.
How do I find a location identifier?
Search for your area on Rightmove.co.uk and copy the "locationIdentifier" value from the search results URL.